Source
Supported Networkss by Paddle
Network | Chain ID | RPC URL |
Ethereum | 1 | |
Polygon | 137 | |
Arbitrum | 42161 | |
BSC | 56 | |
Base | 8453 | |
Berachain Bartio | 80084 | |
Bitlayer | 200901 |
Paddle Contract Addresses
Network | Chain ID | Contract Name | Contract Address |
Ethereum | 1 | ApproveTrade |
|
Polygon | 137 | ApproveTrade |
|
Arbitrum | 42161 | ApproveTrade |
|
BSC | 56 | ApproveTrade |
|
Base | 8453 | ApproveTrade |
|
Berachain Bartio | 80084 | ApproveTrade |
|
Bitlayer | 200901 | ApproveTrade |
|
Ethereum | 1 | OTCTrade |
|
Polygon | 137 | OTCTrade |
|
Arbitrum | 42161 | OTCTrade |
|
BSC | 56 | OTCTrade |
|
Base | 8453 | OTCTrade |
|
Berachain Bartio | 80084 | OTCTrade |
|
Bitlayer | 200901 | OTCTrade |
|
Paddle Whitelisted Tokens
Paddle supports loans and OTC trading for any asset.
Whitelisted tokens are officially certified assets that can be filtered and sorted in the Paddle DApp frontend.
Last updated